Crude oil prices fell below $120 a barrel for the first time in three months yesterday amid mounting worries about slowing economic growth and signs of rising supplies from Opec, the oil exporting countries cartel. | 由于对经济增长放缓的担心不断攀升,以及有迹象显示石油输出国组织(OPEC,简称:欧佩克)的供应正在增加,昨日原油价格在3个月以来首次跌破每桶120美元。欧佩克是石油出口国的联盟。 |
The fall in oil prices and other commodities – such as copper, which yesterday hit a six-month low – will be welcomed by central bankers confronting increasing inflationary pressures and slower growth. | 油价和其它大宗商品价格的下跌——例如昨日铜价触及6个月以来的低点——将会受到那些正在应对通胀压力上涨和经济增长走软的央行官员们的欢迎。 |
The central banks of the US, Eurozone and UK meet this week to consider interest rate policy in the face of slowing growth and rising inflation, caused in part by soaring oil prices. | 美国、欧元区和英国的央行本周都将开会讨论利率政策,目前它们面对的经济增长放缓和通胀上涨,在一定程度上都是油价飙升引起的。 |
Further evidence of rising inflationary pressure came in data released yesterday in both the US and Europe. However the US Federal Reserve, which meets today, and the European Central Bank and Bank of England, which meet on Thursday, are all expected to keep rates on hold. | 昨日美国和欧洲公布的数据,都提供了通胀压力上涨的进一步证据。不过,预期美联储(Federal Reserve)在今日会议上,以及欧洲央行(European Central Bank)和英国央行(Bank of England)在周四的会议上都将保持利率不变。 |
In New York, West Texas Intermediate oil futures plunged more than $5 to an intraday low of $119.5 a barrel, sending the Reuters-Jefferies CRB index, a global commodities benchmark, to its lowest in since early May. | 在纽约,西得克萨斯中质原油(West Texas Intermediate)期货的价格暴跌5美元以上,达到日内低点每桶119.5美元,这使得全球大宗商品基准指数Reuters-Jefferies CRB 指数跌至5月初以来的最低点。 |
Michael Wittner, of Société Générale, said prices were being affected by concerns that a slowing global economy was dampening demand for fuel. “US oil demand won’t recover soon.” | 法国兴业银行(Societe Generale)的迈克尔•维特纳(Michael Wittner)表示,对全球经济放缓将抑制燃料需求的担心影响到了油价。“美国石油需求不会很快恢复。” |
Some traders also expressed doubts about the strength of Chinese oil consumption, long seen as the main cause of higher prices, saying it had been artificially boosted by stockpiling ahead of the Olympics. | 一些交易员还对中国的石油消费能力表示怀疑,而这一直被视为油价走高的主要原因。他们称,奥运会前的储备行为,使中国石油消费能力被人为放大。 |
Higher supplies from Opec, mainly thanks to Saudi Arabia’s decision to boost its oil production to highest level in more than 25 years, pushed prices down. | 欧佩克供应的增加主要得益于沙特阿拉伯决定将其石油产量增至逾25年最高水平,这推动了油价走低。 |
Traders warned against calling the end of high oil prices, since prices have oscillated between $130 and $120 for the past 10 days without a clear trend emerging. In afternoon trading yesterday, prices recovered from the day’s lows to $121.25 a barrel. | 交易员对高油价已经结束的说法提出了警告,因为过去10天油价一直在120美元至130美元间振荡,并未出现一个明显的趋势。在昨日下午的交易中,油价从当日低点反弹至每桶121.25美元。 |
译者/汪洋 |




