China’s money market rates have fallen sharply amid signs that the government is beginning to ease its tight monetary policy around the edges to keep growth on track. | 中国货币市场利率已大幅下滑。目前有迹象表明,为维持增长,政府正开始稍稍放松偏紧的货币政策。 |
Premier Wen Jiabao vowed last week to “fine tune” policies, which many analysts said heralded a shift towards a moderate loosening of the monetary straitjacket imposed on the economy over the past year to control inflation. | 中国总理温家宝上周誓言将对政策进行“微调”,许多分析师认为这预示着过去一年为抑制通胀而收紧的货币政策,将会转向适度放松。 |
An indication that the government was delivering on its promise came on Wednesday with a nearly 70 basis point drop in the seven-day repo rate, the steepest decline in three weeks in the country’s most important gauge of interbank liquidity. Moving in tandem, the one-year interest rate swap plumbed a six-month low at 3.37 per cent. | 周三,衡量中国银行间流动性最重要的指标——7天回购利率下跌了近70个基点,为3周来最大跌幅,表明政府在兑现承诺。与此相呼应,一年期利率互换(IRS)跌至3.37%,为6个月最低水平。 |
Analysts have been looking for the policy easing to come via two channels: an injection of liquidity through open-market operations and informal guidance to banks to lend more. | 分析师预期政策放松将通过两个渠道进行:一是通过公开市场操作注入流动性,二是非正式指导各银行增加放贷。 |
There are indications that both forms of easing are now under way. Some Rmb107bn (US$16.8bn) in central bank bills are maturing this week and the People’s Bank of China has so far announced an issuance of only Rmb11bn, putting it on course for a sizeable net injection of liquidity in the financial system. | 这两方面都已出现放松迹象。本周到期央票约为1070亿元人民币(合168亿美元),而中国央行(PBoC)迄今只宣布发行110亿元人民币央票,说明该机构将向金融体系注入很大规模的净流动性。 |
Meanwhile, the country’s biggest banks ramped up their lending at the end of October after the central government called on them to provide more credit support for small and medium-sized enterprises, according to a report in the official China Securities Journal on Wednesday. | 与此同时,官方《中国证券报》周三在一份报道中称,在中央政府呼吁各大银行对中小企业提供更多信贷支持后,这些银行在10月底加大了放贷力度。 |
“We believe loosening will proceed faster than expected,” Shen Jianguan, an economist with Mizuho Securities, wrote in a note. | 瑞穗证券(Mizuho Securities)经济学家沈建光(Shen Jianguang)在一份研究简报中指出,“我们相信政策放松会比预期来得更快。” |
Although the possibility of an interest-rate cut is seen as remote, he said that China could lower the portion of deposits that banks are required to lock up as reserves as early as December. Even as major developed economies have struggled, Chinese growth has remained remarkably robust, with the economy expanding at an annual rate of 9.1 per cent in the third quarter. | 他表示,尽管降息的可能性被认为较小,但中国最早可能在12月下调银行存款准备金率。虽然各主要发达经济体困难重重,但中国的增长仍相当强劲——第三季度经济年增长率达到9.1%。 |
Analysts expect that it will slow more towards the end of the year, with exporters suffering and domestic companies from property developers to steel mills feeling the pinch from tight monetary conditions. | 分析师预计,随着出口企业遭遇困难,而从房地产开发商到钢铁企业的国内公司受困于偏紧的货币环境,今年剩余时间中国经济增长将进一步放缓。 |
The Shanghai stock market, which is often driven more by policy signals than by economic fundamentals, has rallied 8.5 per cent over the past week, starting its climb when Premier Wen mentioned the need to “pre-emptively fine-tune policy at a suitable time and by an appropriate degree”. | 上海股市自温家宝提到有必要“适时适度对经济政策进行预调微调”后开始攀升,在过去一周上涨了8.5%。上海股市经常在更大程度上受到政策信号(而不是经济基本面因素)的驱动。 |
Before implementing a more decisive loosening of monetary policy, the government will want to be sure that stubbornly high inflation has truly decelerated and that once-soaring house prices have fallen. In the meantime, official data for October, which are due to be published next week, are likely to point in the right direction for a continuation of the moderate loosening. | 在更果断地放松货币政策之前,中国政府将希望确信:居高不下的通胀确实放缓,一度飙升的房价已经下降。同时,将于下周公布的10月份官方数据,很可能为继续适度放松提供依据。 |
Wang Tao, an economist with UBS, forecast that consumer price inflation would decline to 5.3 per cent year-on-year from 6.1 per cent in September on the back of falling food prices. | 瑞银(UBS)经济学家汪涛(Wang Tao)预测,随着食品价格的下降,居民消费价格指数(CPI)同比涨幅很可能会从9月的6.1%降至5.3%。 |
译者/何黎 |


