Bank of America will shed most of its remaining stake in China Construction Bank for about $6.6bn as the embattled lender looks for ways to boost its capital position to appease nervous investors. | 身陷困境的美国银行(BofA)正想方设法提高资本金水平,以安抚焦虑的投资者,为此,该行即将以大约66亿美元价格,脱手其所持的中国建设银行(CCB)大部分剩余股份。 |
The second-largest US bank by assets said it would sell about 10.4bn shares in the Chinese lender to unidentified investors, netting about $2.9bn in profit or $1.8bn after tax. The North Carolina-based firm will keep 2.1bn shares in the Chinese bank, down from 25.6bn at the end of last year. | 这家总部设于北卡莱罗纳州、全美资产规模第二大的银行表示,将把104亿股建行股份出售给未具名的投资者,由此录得约29亿美元的利润,合18亿美元的税后利润。美银将继续持有21亿股建行股份,低于去年底所持的256亿股。 |
The move to pare its stake in CCB is in line with BofA chief executive Brian Moynihan’s strategy to reduce the balance sheet and dump non-core assets. It has already jettisoned a Canadian credit card division, sold an insurance unit and announced plans to retreat from some European operations. | 美银减持建行股份的做法,与该行首席执行官赖恩•莫伊尼汉(Brian Moynihan)制定的缩减资产负债表规模和剥离非核心资产的战略相吻合。美银已放弃了一项加拿大信用卡业务,出售了一项保险业务,并宣布了退出某些欧洲业务的计划。 |
“Our decision to sell the bulk of our remaining shares in China Construction Bank is consistent with our stated objective of continuing to build a strong balance sheet,” Bruce Thompson, BofA chief financial officer, said in a statement. | 美银首席财务官(CFO)布鲁斯•汤普森(Bruce Thompson)在一份声明中表示,“我们决定出售剩余建行股份中的大部分,这符合我们继续构建强大的资产负债表的既定目标。” |
The bank reduced its assets, adjusted for risk, by $117bn over the year ending September 30. | 在截至9月30日的过去一年里,美银已将经风险因素调整后的资产规模缩减了1170亿美元。 |
The US lender, which has seen its share price plunge about 54 per cent this year, is under pressure to raise capital without further diluting shareholders. BofA shares trade at less than a third of book value. | 美银正面临着在不进一步稀释股东权益的情况下增加资本金的压力。今年,该行股价已大跌约54%,目前不足账面价值的三分之一。 |
In August, the bank announced it had reached an agreement to sell 13.1bn CCB shares for about $8.3bn. At the time, BofA said it would result in a $3.3bn after-tax profit. The sale was finalised last quarter. | 今年8月份,美银宣布其已达成一项协议,将以约83亿美元价格出售131亿股所持建行股份。当时,美银表示将取得33亿美元的税后利润。出售已于上一季度完成。 |
BofA will keep about 1 per cent of CCB’s shares. Sales of its remaining stake are restricted until August 2013, BofA said in its quarterly filing with the US Securities and Exchange Commission. Its remaining holdings in the Chinese lender are BofA’s only equity investment in another financial institution, the US bank said. | 美银在递交美国证交会(SEC)的季度财报中表示,该行将保留约1%的建行股份,2013年8月是剩余股份的限售期。美银称,该行剩余的建行持股,是其仅有的一项对另一家金融机构的股权投资。 |
BofA’s share price was down about 2.3 per cent at $6.07 in midday trading in New York. | 在纽约市场午盘交易时段,美银股价下跌约2.3%,至6.07美元。 |
译者/邢嵬 |




